Powered by Insuragy a Texas Registered Broker
|
We set up your accounts, manage all your future contracts, and handle all customer service on your behalf. We do it all so you don’t have to!
State | Utility | Premise Type | 6 Month | 9 Month | 12 Month | 24 Month | 36 Month | 48 Month |
---|---|---|---|---|---|---|---|---|
IL | ComEdison | 0-100 kW | 6.33 | 6.55 | 6.74 | 6.89 | 7.1 | 7.31 |
IL | ComEdison | 100-400 kW | 6.26 | 6.51 | 6.71 | 6.86 | 7.08 | 7.29 |
IL | ComEdison | 0-100 kW | 7.12 | 7.32 | 7.49 | 7.56 | 7.98 | 8.31 |
IL | ComEdison | 100-400 kW | 7.06 | 7.28 | 7.47 | 7.54 | 7.96 | 8.29 |
MD | Baltimore Gas & Electric (BG&E) | General Service - Schedule G | 7.97 | 7.89 | 8.73 | 8.87 | 9.06 | 9.26 |
MD | Baltimore Gas & Electric (BG&E) | Large General Service - Schedule GL | 8.06 | 7.99 | 8.75 | 8.9 | 9.09 | 9.28 |
MD | Baltimore Gas & Electric (BG&E) | Small General Service - Schedule GS | 7.77 | 7.76 | 8.62 | 8.77 | 8.96 | 9.16 |
MD | Baltimore Gas & Electric (BG&E) | General Service - Schedule G | 10.59 | 10.48 | 11.22 | 11.31 | 11.79 | 12.19 |
MD | Baltimore Gas & Electric (BG&E) | Large General Service - Schedule GL | 9.85 | 9.8 | 10.54 | 10.64 | 11.06 | 11.41 |
MD | Baltimore Gas & Electric (BG&E) | Residential - Schedule R | 11.48 | 11.4 | 12.12 | 12.23 | 12.76 | 0 |
MD | Baltimore Gas & Electric (BG&E) | Residential - Schedule RH | 10.92 | 10.76 | 11.7 | 11.84 | 12.25 | 0 |
MD | Baltimore Gas & Electric (BG&E) | Residential - Schedule RL | 11.55 | 11.47 | 12.19 | 12.3 | 12.82 | 0 |
MD | Baltimore Gas & Electric (BG&E) | Residential - Schedule RLH | 11.18 | 11.02 | 11.89 | 12.01 | 12.48 | 0 |
MD | Baltimore Gas & Electric (BG&E) | Small General Service - Schedule GS | 9.67 | 9.64 | 10.44 | 10.55 | 10.96 | 11.3 |
MD | PEPCO | Non-Residential-GS ND | 7.9 | 7.87 | 8.69 | 8.84 | 9.03 | 9.22 |
MD | PEPCO | Non-Residential-MGT-LV IIA | 7.94 | 7.88 | 8.61 | 8.76 | 8.94 | 9.13 |
MD | PEPCO | Non-Residential-MGT-LV IIB | 7.84 | 7.78 | 8.5 | 8.64 | 8.83 | 9.02 |
MD | PEPCO | Street Lighting | 6.52 | 6.87 | 8.42 | 8.63 | 8.83 | 9.03 |
MD | PEPCO | Time Meter Medium GS Prim Svc II-A | 8.03 | 7.96 | 8.63 | 8.78 | 8.96 | 9.16 |
MD | PEPCO | Time Meter Medium GS Prim Svc II-B | 7.9 | 7.82 | 8.48 | 8.62 | 8.81 | 9 |
MD | PEPCO | Non-Residential-GS ND | 9.61 | 9.52 | 10.25 | 10.36 | 10.66 | 10.93 |
MD | PEPCO | Non-Residential-MGT-LV IIA | 9.3 | 9.26 | 9.97 | 10.09 | 10.37 | 10.63 |
MD | PEPCO | Non-Residential-MGT-LV IIB | 10.08 | 10.05 | 10.75 | 10.85 | 11.19 | 11.48 |
MD | PEPCO | Residential | 10.77 | 10.69 | 11.44 | 11.56 | 11.93 | 0 |
MD | PEPCO | Street Lighting | 6.52 | 6.87 | 8.42 | 8.63 | 8.83 | 9.03 |
MD | PEPCO | Time Meter Medium GS Prim Svc II-A | 9.62 | 9.59 | 10.27 | 10.37 | 10.68 | 10.95 |
MD | PEPCO | Time Meter Medium GS Prim Svc II-B | 10.17 | 10.16 | 10.82 | 10.9 | 11.26 | 11.57 |
MD | POTOMAC | PE-GSC1, PE-GSG1 | 7.16 | 7.22 | 8.04 | 8.24 | 8.46 | 8.67 |
MD | POTOMAC | PE-GSC2, PE-GSG2 | 7.17 | 7.23 | 8.05 | 8.26 | 8.48 | 8.7 |
MD | POTOMAC | PE-PH2 | 7.48 | 7.46 | 8.18 | 8.37 | 8.6 | 8.81 |
MD | POTOMAC | PE-POL, PE-STLT | 6.87 | 7.02 | 7.86 | 8.06 | 8.27 | 8.49 |
MD | POTOMAC | PE-GSC1, PE-GSG1 | 8.53 | 8.57 | 9.33 | 9.49 | 9.81 | 10.1 |
MD | POTOMAC | PE-GSC2, PE-GSG2 | 8.49 | 8.59 | 9.35 | 9.51 | 9.84 | 10.13 |
MD | POTOMAC | PE-PH2 | 8.51 | 8.53 | 9.24 | 9.4 | 9.71 | 9.98 |
MD | POTOMAC | PE-POL, PE-STLT | 6.87 | 7.02 | 7.86 | 8.06 | 8.27 | 8.49 |
MD | POTOMAC | PE-RS | 9.45 | 9.39 | 10.33 | 10.51 | 10.88 | 0 |
NJ | Atlantic City Electric | Annual General Service Primary | 7.44 | 7.99 | 8.31 | 8.46 | 8.64 | 8.82 |
NJ | Atlantic City Electric | Annual General Service Secondary | 7.52 | 8.08 | 8.45 | 8.61 | 8.79 | 8.97 |
NJ | Atlantic City Electric | District Distribution Connection | 7.36 | 7.99 | 8.39 | 8.55 | 8.74 | 8.92 |
NJ | Atlantic City Electric | Monthly General Service Primary | 7.65 | 8.07 | 8.3 | 8.43 | 8.6 | 8.77 |
NJ | Atlantic City Electric | Monthly General Service Secondary | 7.62 | 8.11 | 8.45 | 8.61 | 8.8 | 8.98 |
NJ | Atlantic City Electric | Private/Contributed Street Lighting | 7.02 | 8.12 | 8.71 | 8.89 | 9.07 | 9.25 |
NJ | Atlantic City Electric | Annual General Service Primary | 9.54 | 10.08 | 10.44 | 10.6 | 10.88 | 11.12 |
NJ | Atlantic City Electric | Annual General Service Secondary | 10.46 | 11.07 | 11.5 | 11.66 | 11.99 | 12.26 |
NJ | Atlantic City Electric | District Distribution Connection | 9.31 | 9.92 | 10.31 | 10.47 | 10.75 | 10.99 |
NJ | Atlantic City Electric | Monthly General Service Primary | 10.27 | 10.68 | 11.14 | 11.28 | 11.59 | 11.84 |
NJ | Atlantic City Electric | Monthly General Service Secondary | 12.96 | 13.76 | 14.25 | 14.41 | 14.89 | 15.25 |
NJ | Atlantic City Electric | Private/Contributed Street Lighting | 7.02 | 8.12 | 8.71 | 8.89 | 9.07 | 9.25 |
NJ | Atlantic City Electric | Residential Service | 11.73 | 12.44 | 12.96 | 13.14 | 13.54 | 0 |
NJ | Jersey Central Power & Light (JCP&L) | JC_GS1_ | 7.28 | 7.93 | 8.36 | 8.61 | 8.85 | 9.06 |
NJ | Jersey Central Power & Light (JCP&L) | JC_GS3, JC_GST | 7.28 | 7.85 | 8.27 | 8.51 | 8.75 | 8.96 |
NJ | Jersey Central Power & Light (JCP&L) | JC_OLS, JC_SVW | 6.76 | 7.79 | 8.34 | 8.6 | 8.83 | 9.03 |
NJ | Jersey Central Power & Light (JCP&L) | JC_GS1_ | 9.14 | 9.75 | 10.11 | 10.36 | 10.75 | 11.05 |
NJ | Jersey Central Power & Light (JCP&L) | JC_GS3, JC_GST | 9.79 | 10.43 | 10.74 | 10.99 | 11.47 | 11.82 |
NJ | Jersey Central Power & Light (JCP&L) | JC_OLS, JC_SVW | 6.76 | 7.79 | 8.34 | 8.6 | 8.83 | 9.03 |
NJ | Jersey Central Power & Light (JCP&L) | JC_RS, JC_RT | 10.37 | 10.95 | 11.39 | 11.66 | 12.1 | 0 |
NJ | Public Service Electric & Gas (PSE&G) | BPL | 6.82 | 7.9 | 8.45 | 8.63 | 8.8 | 8.98 |
NJ | Public Service Electric & Gas (PSE&G) | GLP | 7.5 | 8.06 | 8.44 | 8.61 | 8.8 | 8.99 |
NJ | Public Service Electric & Gas (PSE&G) | HS | 7.72 | 8.79 | 9.25 | 9.43 | 9.62 | 9.81 |
NJ | Public Service Electric & Gas (PSE&G) | LPLS | 7.47 | 8.08 | 8.49 | 8.66 | 8.85 | 9.03 |
NJ | Public Service Electric & Gas (PSE&G) | PSAL | 6.82 | 7.9 | 8.45 | 8.63 | 8.8 | 8.98 |
NJ | Public Service Electric & Gas (PSE&G) | WH | 7.27 | 8.02 | 8.48 | 8.65 | 8.84 | 9.02 |
NJ | Public Service Electric & Gas (PSE&G) | BPL | 6.82 | 7.9 | 8.45 | 8.63 | 8.8 | 8.98 |
NJ | Public Service Electric & Gas (PSE&G) | GLP | 14.16 | 14.91 | 15.35 | 15.51 | 15.92 | 16.23 |
NJ | Public Service Electric & Gas (PSE&G) | HS | 11.81 | 11.96 | 12.06 | 12.24 | 12.51 | 12.75 |
NJ | Public Service Electric & Gas (PSE&G) | LPLS | 11.63 | 12.31 | 12.72 | 12.89 | 13.2 | 13.46 |
NJ | Public Service Electric & Gas (PSE&G) | PSAL | 6.82 | 7.9 | 8.45 | 8.63 | 8.8 | 8.98 |
NJ | Public Service Electric & Gas (PSE&G) | RHS | 11.33 | 11.91 | 12.27 | 12.46 | 12.77 | 0 |
NJ | Public Service Electric & Gas (PSE&G) | RLM | 12.44 | 13.32 | 13.97 | 14.14 | 14.5 | 0 |
NJ | Public Service Electric & Gas (PSE&G) | RS | 13.49 | 14.27 | 14.82 | 15 | 15.41 | 0 |
NJ | Public Service Electric & Gas (PSE&G) | WH | 10.07 | 10.65 | 10.94 | 11.12 | 11.37 | 11.6 |
OH | AEP Columbus Southern Power | Lighting* | 5.84 | 6.54 | 6.9 | 7.07 | 7.3 | 7.54 |
OH | AEP Columbus Southern Power | Non-Demand* | 6.34 | 6.73 | 6.99 | 7.15 | 7.38 | 7.63 |
OH | AEP Columbus Southern Power | Primary* | 6.23 | 6.57 | 6.81 | 6.96 | 7.19 | 7.43 |
OH | AEP Columbus Southern Power | Secondary* | 6.41 | 6.69 | 6.91 | 7.07 | 7.31 | 7.55 |
OH | AEP Columbus Southern Power | Lighting* | 5.84 | 6.54 | 6.9 | 7.07 | 7.3 | 7.54 |
OH | AEP Columbus Southern Power | Non-Demand* | 6.71 | 7.07 | 7.32 | 7.45 | 7.78 | 8.08 |
OH | AEP Columbus Southern Power | Primary* | 6.55 | 6.88 | 7.11 | 7.24 | 7.56 | 7.84 |
OH | AEP Columbus Southern Power | Residential* | 7.71 | 8.01 | 8.23 | 8.38 | 8.78 | 0 |
OH | AEP Columbus Southern Power | Secondary* | 6.76 | 7.04 | 7.26 | 7.39 | 7.73 | 8.03 |
OH | AEP Ohio Power | Lighting* | 5.84 | 6.54 | 6.9 | 7.07 | 7.3 | 7.54 |
OH | AEP Ohio Power | Non-Demand* | 6.34 | 6.73 | 6.99 | 7.15 | 7.38 | 7.63 |
OH | AEP Ohio Power | Primary* | 6.23 | 6.57 | 6.81 | 6.96 | 7.19 | 7.43 |
OH | AEP Ohio Power | Secondary* | 6.41 | 6.69 | 6.91 | 7.07 | 7.31 | 7.55 |
OH | AEP Ohio Power | Lighting* | 5.84 | 6.54 | 6.9 | 7.07 | 7.3 | 7.54 |
OH | AEP Ohio Power | Non-Demand* | 6.71 | 7.07 | 7.32 | 7.45 | 7.78 | 8.08 |
OH | AEP Ohio Power | Primary* | 6.55 | 6.88 | 7.11 | 7.24 | 7.56 | 7.84 |
OH | AEP Ohio Power | Residential* | 7.71 | 8.01 | 8.23 | 8.38 | 8.78 | 0 |
OH | AEP Ohio Power | Secondary* | 6.76 | 7.04 | 7.26 | 7.39 | 7.73 | 8.03 |
OH | First Energy The Illuminating Company | CE-GS | 6.56 | 6.86 | 7.1 | 7.26 | 7.49 | 7.71 |
OH | First Energy The Illuminating Company | CE-STL, CE-POLS | 5.47 | 6.37 | 6.8 | 6.97 | 7.19 | 7.41 |
OH | First Energy The Illuminating Company | CE-TR | 6.32 | 6.7 | 6.96 | 7.12 | 7.35 | 7.57 |
OH | First Energy The Illuminating Company | CE-GS | 6.96 | 7.25 | 7.48 | 7.61 | 7.95 | 8.24 |
OH | First Energy The Illuminating Company | CE-RS | 7.7 | 8.05 | 8.31 | 8.46 | 8.86 | 0 |
OH | First Energy The Illuminating Company | CE-STL, CE-POLS | 5.47 | 6.37 | 6.8 | 6.97 | 7.19 | 7.41 |
OH | First Energy The Illuminating Company | CE-TR | 6.61 | 6.97 | 7.23 | 7.37 | 7.67 | 7.94 |
OH | First Energy Ohio Edison | OE-GS | 6.72 | 6.96 | 7.18 | 7.35 | 7.58 | 7.81 |
OH | First Energy Ohio Edison | OE-STL, OE-POLS | 5.47 | 6.37 | 6.8 | 6.97 | 7.19 | 7.41 |
OH | First Energy Ohio Edison | OE-TR | 6.32 | 6.7 | 6.96 | 7.12 | 7.35 | 7.57 |
OH | First Energy Ohio Edison | OE-GS | 7.24 | 7.49 | 7.71 | 7.83 | 8.22 | 8.54 |
OH | First Energy Ohio Edison | OE-RS | 7.72 | 8.07 | 8.33 | 8.48 | 8.86 | 0 |
OH | First Energy Ohio Edison | OE-STL, OE-POLS | 5.47 | 6.37 | 6.8 | 6.97 | 7.19 | 7.41 |
OH | First Energy Ohio Edison | OE-TR | 6.61 | 6.97 | 7.23 | 7.37 | 7.67 | 7.94 |
OH | First Energy Toledo Edison | TE-GS | 6.53 | 6.85 | 7.1 | 7.26 | 7.49 | 7.71 |
OH | First Energy Toledo Edison | TE-STL, TE-POLS | 6.06 | 6.6 | 6.93 | 7.11 | 7.34 | 7.56 |
OH | First Energy Toledo Edison | TE-TR | 6.32 | 6.7 | 6.96 | 7.12 | 7.35 | 7.57 |
OH | First Energy Toledo Edison | TE-GS | 7.02 | 7.32 | 7.56 | 7.68 | 8.05 | 8.35 |
OH | First Energy Toledo Edison | TE-RS | 7.76 | 8.15 | 8.43 | 8.58 | 8.97 | 0 |
OH | First Energy Toledo Edison | TE-STL, TE-POLS | 6.06 | 6.6 | 6.93 | 7.11 | 7.34 | 7.56 |
OH | First Energy Toledo Edison | TE-TR | 6.61 | 6.97 | 7.23 | 7.37 | 7.67 | 7.94 |
OH | Dayton Power & Light | School* | 6.65 | 6.99 | 7.23 | 7.39 | 7.61 | 7.83 |
OH | Dayton Power & Light | Secondary Single or Three Phase* | 6.75 | 7.11 | 7.34 | 7.48 | 7.7 | 7.92 |
OH | Dayton Power & Light | Street Lighting* | 5.38 | 6.26 | 6.72 | 6.88 | 7.08 | 7.28 |
OH | Dayton Power & Light | Traffic Signal* | 6.46 | 6.84 | 7.09 | 7.24 | 7.45 | 7.67 |
OH | Dayton Power & Light | Residential Heating* | 7.79 | 8.3 | 8.59 | 8.74 | 9.08 | 0 |
OH | Dayton Power & Light | Residential Non-Heating* | 8.05 | 8.31 | 8.5 | 8.63 | 9.01 | 0 |
OH | Dayton Power & Light | School* | 6.87 | 7.21 | 7.46 | 7.59 | 7.87 | 8.14 |
OH | Dayton Power & Light | Secondary Single or Three Phase* | 7.08 | 7.43 | 7.65 | 7.77 | 8.08 | 8.36 |
OH | Dayton Power & Light | Street Lighting* | 5.38 | 6.26 | 6.72 | 6.88 | 7.08 | 7.28 |
OH | Dayton Power & Light | Traffic Signal* | 6.74 | 7.11 | 7.36 | 7.49 | 7.78 | 8.04 |
OH | Duke | DM01 | 6.45 | 6.72 | 6.94 | 7.11 | 7.33 | 7.56 |
OH | Duke | DS01, DS02 | 6.47 | 6.71 | 6.92 | 7.09 | 7.31 | 7.54 |
OH | Duke | DS03, DS04 | 6.29 | 6.61 | 6.85 | 7.01 | 7.23 | 7.46 |
OH | Duke | SL | 5.43 | 6.25 | 6.64 | 6.81 | 7.02 | 7.23 |
OH | Duke | TL | 6.13 | 6.48 | 6.73 | 6.89 | 7.11 | 7.33 |
OH | Duke | DM01 | 6.81 | 7.07 | 7.29 | 7.54 | 7.83 | 8.1 |
OH | Duke | DS01, DS02 | 6.84 | 7.08 | 7.29 | 7.55 | 7.84 | 8.11 |
OH | Duke | DS03, DS04 | 6.68 | 6.99 | 7.23 | 7.49 | 7.78 | 8.04 |
OH | Duke | RS - Residential Svc/Winter | 7.55 | 7.88 | 8.13 | 8.4 | 8.72 | 0 |
OH | Duke | RS, RS - Residential Svc/Summer | 7.76 | 7.92 | 8.08 | 8.39 | 8.74 | 0 |
OH | Duke | SL | 5.43 | 6.25 | 6.64 | 6.81 | 7.02 | 7.23 |
OH | Duke | TL | 6.43 | 6.77 | 7.01 | 7.24 | 7.51 | 7.76 |
PA | Duquesne Light | GM < 25 | 6.67 | 6.67 | 7.17 | 7.33 | 7.54 | 7.75 |
PA | Duquesne Light | GM > 25 | 6.59 | 6.62 | 7.13 | 7.3 | 7.51 | 7.71 |
PA | Duquesne Light | GMH < 25 | 6.51 | 6.55 | 7.08 | 7.24 | 7.45 | 7.65 |
PA | Duquesne Light | GMH > 25 | 6.63 | 6.65 | 7.17 | 7.33 | 7.54 | 7.74 |
PA | Duquesne Light | GS | 6.68 | 6.68 | 7.17 | 7.33 | 7.55 | 7.75 |
PA | Duquesne Light | GM < 25 | 9.66 | 9.64 | 10.12 | 10.23 | 10.59 | 10.89 |
PA | Duquesne Light | GM > 25 | 9.11 | 9.12 | 9.62 | 9.74 | 10.07 | 10.34 |
PA | Duquesne Light | GMH < 25 | 9.06 | 9.07 | 9.58 | 9.71 | 10.04 | 10.31 |
PA | Duquesne Light | GMH > 25 | 8.25 | 8.26 | 8.76 | 8.9 | 9.19 | 9.44 |
PA | Duquesne Light | GS | 9.57 | 9.55 | 10.03 | 10.15 | 10.48 | 10.76 |
PA | Duquesne Light | RA | 11.03 | 10.92 | 11.28 | 11.41 | 11.83 | 0 |
PA | Duquesne Light | RH | 9.55 | 9.1 | 9.77 | 9.94 | 10.25 | 0 |
PA | Duquesne Light | RS | 10.16 | 10.24 | 10.75 | 10.88 | 11.27 | 0 |
PA | Met-Ed | ME-GSL | 6.43 | 6.44 | 7.22 | 7.38 | 7.58 | 7.79 |
PA | Met-Ed | ME-GSM | 6.47 | 6.47 | 7.27 | 7.43 | 7.63 | 7.83 |
PA | Met-Ed | ME-GSS | 6.38 | 6.39 | 7.21 | 7.37 | 7.58 | 7.78 |
PA | Met-Ed | ME-POL, ME-STLT | 6.07 | 6.25 | 7.17 | 7.36 | 7.57 | 7.77 |
PA | Met-Ed | ME-GSL | 8.65 | 8.65 | 9.41 | 9.52 | 9.87 | 10.18 |
PA | Met-Ed | ME-GSM | 8.4 | 8.41 | 9.17 | 9.29 | 9.62 | 9.91 |
PA | Met-Ed | ME-GSS | 8.91 | 8.91 | 9.68 | 9.78 | 10.16 | 10.47 |
PA | Met-Ed | ME-POL, ME-STLT | 6.07 | 6.25 | 7.17 | 7.36 | 7.57 | 7.77 |
PA | Met-Ed | ME-RS | 9.09 | 9.13 | 10.03 | 10.17 | 10.54 | 0 |
PA | PECO Energy | General Service | 6.11 | 6.17 | 7.08 | 7.24 | 7.45 | 7.65 |
PA | PECO Energy | High Tension Service | 5.82 | 5.89 | 6.74 | 6.89 | 7.09 | 7.28 |
PA | PECO Energy | Primary Distribution Service | 5.97 | 6.05 | 6.95 | 7.11 | 7.32 | 7.52 |
PA | PECO Energy | Private Outdoor Lighting | 5.51 | 5.79 | 6.88 | 7.06 | 7.27 | 7.46 |
PA | PECO Energy | Street Lighting Customer Owned | 5.48 | 5.85 | 7.08 | 7.25 | 7.46 | 7.65 |
PA | PECO Energy | Street Lighting Suburban | 5.48 | 5.85 | 7.08 | 7.25 | 7.46 | 7.65 |
PA | PECO Energy | General Service | 7.3 | 7.34 | 8.22 | 8.36 | 8.69 | 8.97 |
PA | PECO Energy | High Tension Service | 6.79 | 6.86 | 7.68 | 7.81 | 8.12 | 8.38 |
PA | PECO Energy | Primary Distribution Service | 7.08 | 7.13 | 8.01 | 8.15 | 8.47 | 8.74 |
PA | PECO Energy | Private Outdoor Lighting | 5.51 | 5.79 | 6.88 | 7.06 | 7.27 | 7.46 |
PA | PECO Energy | Residential | 8.47 | 8.54 | 9.42 | 9.57 | 9.99 | 0 |
PA | PECO Energy | Residential Heating | 7.98 | 8.02 | 9.27 | 9.43 | 9.78 | 0 |
PA | PECO Energy | Street Lighting Customer Owned | 5.48 | 5.85 | 7.08 | 7.25 | 7.46 | 7.65 |
PA | PECO Energy | Street Lighting Suburban | 5.48 | 5.85 | 7.08 | 7.25 | 7.46 | 7.65 |
PA | Penelec | PN-GSL | 6.59 | 6.66 | 7.45 | 7.63 | 7.86 | 8.07 |
PA | Penelec | PN-GSM | 6.63 | 6.69 | 7.49 | 7.68 | 7.9 | 8.11 |
PA | Penelec | PN-GSS | 6.52 | 6.63 | 7.53 | 7.7 | 7.92 | 8.13 |
PA | Penelec | PN-POL, PN-STLT | 5.98 | 6.32 | 7.34 | 7.5 | 7.69 | 7.89 |
PA | Penelec | PN-GSL | 9.13 | 9.12 | 9.83 | 9.96 | 10.35 | 10.68 |
PA | Penelec | PN-GSM | 8.5 | 8.48 | 9.2 | 9.34 | 9.68 | 9.97 |
PA | Penelec | PN-GSS | 8.93 | 8.81 | 9.47 | 9.6 | 9.96 | 10.26 |
PA | Penelec | PN-POL, PN-STLT | 5.98 | 6.32 | 7.34 | 7.5 | 7.69 | 7.89 |
PA | Penelec | PN-RS | 9.11 | 9.1 | 9.94 | 10.1 | 10.48 | 0 |
PA | PPL Electric Utilities | GH | 5.83 | 6.02 | 7.28 | 7.43 | 7.66 | 7.88 |
PA | PPL Electric Utilities | GS1 | 5.95 | 6.04 | 6.94 | 7.09 | 7.32 | 7.53 |
PA | PPL Electric Utilities | GS3 | 6.1 | 6.15 | 6.97 | 7.11 | 7.34 | 7.55 |
PA | PPL Electric Utilities | SA, SE, SHS, SM | 5.55 | 5.97 | 7.08 | 7.22 | 7.42 | 7.62 |
PA | PPL Electric Utilities | GH | 10.48 | 10.26 | 10.9 | 11.03 | 11.35 | 11.63 |
PA | PPL Electric Utilities | GS1 | 9.99 | 9.94 | 10.68 | 10.77 | 11.16 | 11.49 |
PA | PPL Electric Utilities | GS3 | 9.62 | 9.64 | 10.39 | 10.48 | 10.86 | 11.17 |
PA | PPL Electric Utilities | RS-EXR | 9.88 | 9.7 | 10.55 | 10.69 | 11.04 | 0 |
PA | PPL Electric Utilities | RS-GRS | 9.23 | 9.26 | 10.05 | 10.17 | 10.54 | 0 |
PA | PPL Electric Utilities | RTS | 10.08 | 9.81 | 10.69 | 10.83 | 11.18 | 0 |
PA | PPL Electric Utilities | SA, SE, SHS, SM | 5.55 | 5.97 | 7.08 | 7.22 | 7.42 | 7.62 |
PA | West Penn Power | WP-GS, WP-GP | 6.38 | 6.53 | 7.59 | 7.77 | 7.99 | 8.21 |
PA | West Penn Power | WP-STLT, WP-POL | 5.82 | 6.16 | 7.14 | 7.32 | 7.53 | 7.73 |
PA | West Penn Power | WP-GS, WP-GP | 7.84 | 7.82 | 8.69 | 8.84 | 9.16 | 9.44 |
PA | West Penn Power | WP-RS | 8.69 | 8.69 | 9.47 | 9.64 | 10.02 | 0 |
PA | West Penn Power | WP-STLT, WP-POL | 5.82 | 6.16 | 7.14 | 7.32 | 7.53 | 7.73 |
Meter Read Backup
Delivery Company | Meter Read Cycle | Meter Read Date |
---|---|---|
American Electric Power | 1 | 01-02-24 |
American Electric Power | 2 | 01-03-24 |
American Electric Power | 3 | 01-04-24 |
American Electric Power | 4 | 01-05-24 |
American Electric Power | 5 | 01-08-24 |
American Electric Power | 6 | 01-09-24 |
American Electric Power | 7 | 01-10-24 |
American Electric Power | 8 | 01-11-24 |
American Electric Power | 9 | 01-12-24 |
American Electric Power | 10 | 01-15-24 |
American Electric Power | 11 | 01-16-24 |
American Electric Power | 12 | 01-17-24 |
American Electric Power | 13 | 01-18-24 |
American Electric Power | 14 | 01-19-24 |
American Electric Power | 15 | 01-22-24 |
American Electric Power | 16 | 01-23-24 |
American Electric Power | 17 | 01-24-24 |
American Electric Power | 18 | 01-25-24 |
American Electric Power | 19 | 01-26-24 |
American Electric Power | 20 | 01-29-24 |
American Electric Power | 21 | 01-30-24 |
American Electric Power | 30 | 01-31-24 |
American Electric Power | 31 | 01-31-24 |
American Electric Power | 32 | 02-01-24 |
American Electric Power | 33 | 02-01-24 |
American Electric Power | 1 | 01-31-24 |
American Electric Power | 2 | 02-01-24 |
American Electric Power | 3 | 02-02-24 |
American Electric Power | 4 | 02-05-24 |
American Electric Power | 5 | 02-06-24 |
American Electric Power | 6 | 02-07-24 |
American Electric Power | 7 | 02-08-24 |
American Electric Power | 8 | 02-09-24 |
American Electric Power | 9 | 02-12-24 |
American Electric Power | 10 | 02-13-24 |
American Electric Power | 11 | 02-14-24 |
American Electric Power | 12 | 02-15-24 |
American Electric Power | 13 | 02-16-24 |
American Electric Power | 14 | 02-19-24 |
American Electric Power | 15 | 02-20-24 |
American Electric Power | 16 | 02-21-24 |
American Electric Power | 17 | 02-22-24 |
American Electric Power | 18 | 02-23-24 |
American Electric Power | 19 | 02-26-24 |
American Electric Power | 20 | 02-27-24 |
American Electric Power | 21 | 02-28-24 |
American Electric Power | 30 | 02-29-24 |
American Electric Power | 31 | 02-29-24 |
American Electric Power | 32 | 03-01-24 |
American Electric Power | 33 | 03-01-24 |
American Electric Power | 1 | 02-29-24 |
American Electric Power | 2 | 03-01-24 |
American Electric Power | 3 | 03-04-24 |
American Electric Power | 4 | 03-05-24 |
American Electric Power | 5 | 03-06-24 |
American Electric Power | 6 | 03-07-24 |
American Electric Power | 7 | 03-08-24 |
American Electric Power | 8 | 03-11-24 |
American Electric Power | 9 | 03-12-24 |
American Electric Power | 10 | 03-13-24 |
American Electric Power | 11 | 03-14-24 |
American Electric Power | 12 | 03-15-24 |
American Electric Power | 13 | 03-18-24 |
American Electric Power | 14 | 03-19-24 |
American Electric Power | 15 | 03-20-24 |
American Electric Power | 16 | 03-21-24 |
American Electric Power | 17 | 03-22-24 |
American Electric Power | 18 | 03-25-24 |
American Electric Power | 19 | 03-26-24 |
American Electric Power | 20 | 03-27-24 |
American Electric Power | 21 | 03-28-24 |
American Electric Power | 30 | 03-28-24 |
American Electric Power | 31 | 03-31-24 |
American Electric Power | 32 | 04-01-24 |
American Electric Power | 33 | 04-01-24 |
American Electric Power | 1 | 04-01-24 |
American Electric Power | 2 | 04-02-24 |
American Electric Power | 3 | 04-03-24 |
American Electric Power | 4 | 04-04-24 |
American Electric Power | 5 | 04-05-24 |
American Electric Power | 6 | 04-08-24 |
American Electric Power | 7 | 04-09-24 |
American Electric Power | 8 | 04-10-24 |
American Electric Power | 9 | 04-11-24 |
American Electric Power | 10 | 04-12-24 |
American Electric Power | 11 | 04-15-24 |
American Electric Power | 12 | 04-16-24 |
American Electric Power | 13 | 04-17-24 |
American Electric Power | 14 | 04-18-24 |
American Electric Power | 15 | 04-19-24 |
American Electric Power | 16 | 04-22-24 |
American Electric Power | 17 | 04-23-24 |
American Electric Power | 18 | 04-24-24 |
American Electric Power | 19 | 04-25-24 |
American Electric Power | 20 | 04-26-24 |
American Electric Power | 21 | 04-29-24 |
American Electric Power | 30 | 04-30-24 |
American Electric Power | 31 | 04-30-24 |
American Electric Power | 32 | 05-01-24 |
American Electric Power | 33 | 05-01-24 |
American Electric Power | 1 | 04-30-24 |
American Electric Power | 2 | 05-01-24 |
American Electric Power | 3 | 05-02-24 |
American Electric Power | 4 | 05-03-24 |
American Electric Power | 5 | 05-06-24 |
American Electric Power | 6 | 05-07-24 |
American Electric Power | 7 | 05-08-24 |
American Electric Power | 8 | 05-09-24 |
American Electric Power | 9 | 05-10-24 |
American Electric Power | 10 | 05-13-24 |
American Electric Power | 11 | 05-14-24 |
American Electric Power | 12 | 05-15-24 |
American Electric Power | 13 | 05-16-24 |
American Electric Power | 14 | 05-17-24 |
American Electric Power | 15 | 05-20-24 |
American Electric Power | 16 | 05-21-24 |
American Electric Power | 17 | 05-22-24 |
American Electric Power | 18 | 05-23-24 |
American Electric Power | 19 | 05-24-24 |
American Electric Power | 20 | 05-28-24 |
