Energy Ego
  • Home
  • Energy
    • Residential
    • Commercial >
      • Texas Commercial Pricing >
        • Texas Sales and Use Tax Exemption Certification
      • Ohio Commercial Pricing
    • SMT Enroll
    • Texas Solar Plans >
      • Texas Electric Cooperative Resource Center
      • Solar Glossary
      • Solar Panels >
        • Tesla Powerwall
    • Home Efficiency >
      • Kasa KP125M Set Up
    • LOA
    • Energy Knowledge Base
    • Variable or Short Term Rates
    • The Electrical Grid
    • Texas >
      • ERCOT Market
      • ERCOT Forward Market
      • Delivery Meter Read Schedule
      • Transmission and Distribution Rates >
        • Transmission and Distribution Graph
        • Historical - Transmission and Distribution Rates
      • City Permits by TDSP
      • TDSP Holiday Schedule
      • Who is My Electric Utility Company?
      • Outage Information
      • Switch Hold Removal
      • EFL - Electricity Facts Label
      • Critical Care and Chronic Condition
      • What is 4CP?
      • Bill Assistance
      • Invoice Validation
      • Level Payment Plans and Average Payment Plans
      • Free Night Electric Plans Truth
      • Zip Code Lookup
    • Ohio >
      • Ohio Utility Account Numbers
      • Zip Code Lookup
    • US Outage Map
    • US Wind Map
  • Notary
    • Notary Templates
    • Notary Types of Documents
    • Notary FAQs
    • Notary Dictionary
  • Brokers
    • Social Media Content Calendar >
      • logos
    • Zoom Training
    • Plan Comparison
    • New Broker Registration >
      • Broker Renewal
    • Existing Broker Registration
    • Broker Notary
    • Compensation Plan
    • Energy Commission Calculation
    • Broker Login
    • Broker Videos
    • Broker Material >
      • Switch Hold Removal
  • Affiliates
    • Corporate Sponsorships
    • Agent Referral $50
    • Realtor and Leasing Agent W9
    • Collect Your Rebate
  • Contact
    • Update Personal Information

Commercial Matrix Pricing

Delayed Start - Only use for Future Start Dates

​Zip Code Lookup​
Letter of Authorization (LOA) Form
LOA and last two bills are required for commercial matrix pricing.
<----Back to Enrollment Form
Updated: 4/17/2023
Delayed Start Month Congestion Zone Utility 3 6 9 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60
May-23 Houston LZ AEP TX Central 7.60 7.98 7.59 7.39 7.38 7.56 7.52 7.49 7.52 7.68 7.68 7.71 7.73 7.84 7.85 7.88 7.89 7.97 7.98 7.97
  CenterPoint 7.48 7.85 7.46 7.27 7.26 7.44 7.40 7.36 7.40 7.55 7.55 7.58 7.60 7.71 7.71 7.74 7.76 7.84 7.84 7.84
  TNMP 7.89 8.30 7.89 7.68 7.67 7.86 7.82 7.79 7.82 7.99 7.99 8.01 8.04 8.15 8.16 8.19 8.20 8.29 8.29 8.29
  North LZ AEP TX North 6.97 7.43 7.05 6.83 6.81 7.00 6.97 6.92 6.95 7.10 7.11 7.12 7.13 7.24 7.25 7.26 7.27 7.35 7.35 7.34
  Oncor 6.82 7.26 6.89 6.67 6.66 6.84 6.81 6.76 6.79 6.94 6.94 6.96 6.97 7.07 7.08 7.10 7.11 7.18 7.19 7.18
  TNMP 7.22 7.71 7.32 7.08 7.06 7.26 7.23 7.18 7.21 7.37 7.37 7.39 7.40 7.51 7.52 7.54 7.54 7.63 7.63 7.62
  South LZ AEP TX Central 6.79 7.10 6.70 6.43 6.39 6.57 6.53 6.48 6.51 6.66 6.66 6.67 6.68 6.78 6.78 6.80 6.81 6.88 6.88 6.87
  AEP TX North 6.86 7.23 6.77 6.52 6.47 6.66 6.62 6.57 6.60 6.76 6.75 6.76 6.77 6.87 6.88 6.89 6.90 6.98 6.97 6.96
  CenterPoint 6.65 6.97 6.59 6.35 6.30 6.47 6.44 6.40 6.42 6.56 6.56 6.58 6.59 6.68 6.69 6.71 6.71 6.78 6.78 6.77
  Oncor 6.73 7.09 6.64 6.39 6.35 6.53 6.49 6.44 6.47 6.62 6.62 6.63 6.64 6.73 6.74 6.75 6.76 6.83 6.83 6.82
  West LZ AEP TX Central 7.37 7.86 7.39 7.06 6.96 7.11 7.03 6.92 6.91 7.06 7.04 7.03 7.02 7.12 7.12 7.12 7.12 7.21 7.21 7.19
  AEP TX North 7.35 7.80 7.36 7.05 6.96 7.09 7.02 6.93 6.91 7.05 7.04 7.03 7.02 7.12 7.12 7.13 7.13 7.20 7.21 7.20
  Oncor 7.17 7.64 7.19 6.87 6.78 6.92 6.84 6.75 6.73 6.87 6.86 6.85 6.84 6.94 6.94 6.95 6.95 7.03 7.03 7.01
    TNMP 7.56 8.10 7.66 7.32 7.21 7.37 7.29 7.18 7.16 7.32 7.30 7.29 7.27 7.38 7.38 7.38 7.38 7.47 7.47 7.45
Jun-23 Houston LZ AEP TX Central 9.60 8.03 7.84 7.40 7.81 7.60 7.66 7.50 7.79 7.71 7.79 7.73 7.91 7.87 7.93 7.90 8.03 8.00 8.04 7.99
  CenterPoint 9.44 7.90 7.71 7.27 7.67 7.47 7.53 7.37 7.65 7.58 7.65 7.60 7.78 7.74 7.80 7.76 7.90 7.86 7.91 7.85
  TNMP 9.98 8.35 8.15 7.69 8.11 7.90 7.97 7.80 8.09 8.02 8.10 8.04 8.23 8.18 8.25 8.21 8.35 8.32 8.36 8.30
  North LZ AEP TX North 9.23 7.50 7.38 6.83 7.30 7.05 7.15 6.93 7.24 7.14 7.23 7.14 7.33 7.27 7.34 7.28 7.43 7.38 7.43 7.36
  Oncor 9.02 7.32 7.21 6.68 7.13 6.89 6.98 6.77 7.07 6.98 7.07 6.98 7.17 7.10 7.18 7.12 7.26 7.21 7.26 7.19
  TNMP 9.58 7.78 7.66 7.09 7.57 7.31 7.42 7.19 7.51 7.41 7.51 7.41 7.61 7.54 7.62 7.55 7.71 7.66 7.71 7.63
  South LZ AEP TX Central 8.89 7.13 6.97 6.41 6.83 6.60 6.68 6.48 6.78 6.69 6.77 6.68 6.87 6.80 6.87 6.81 6.95 6.90 6.95 6.88
  AEP TX North 8.92 7.24 7.03 6.50 6.92 6.69 6.77 6.57 6.87 6.78 6.86 6.78 6.96 6.90 6.96 6.90 7.04 6.99 7.04 6.97
  CenterPoint 8.68 6.99 6.85 6.33 6.72 6.50 6.59 6.40 6.68 6.59 6.67 6.59 6.76 6.70 6.77 6.72 6.85 6.80 6.85 6.78
  Oncor 8.83 7.08 6.90 6.38 6.79 6.55 6.64 6.45 6.74 6.64 6.72 6.64 6.82 6.75 6.82 6.76 6.90 6.85 6.90 6.83
  West LZ AEP TX Central 9.68 7.92 7.69 7.01 7.43 7.13 7.18 6.90 7.20 7.08 7.15 7.02 7.21 7.14 7.21 7.12 7.28 7.22 7.28 7.19
  AEP TX North 9.59 7.83 7.65 7.01 7.41 7.10 7.17 6.91 7.19 7.06 7.15 7.03 7.21 7.13 7.21 7.13 7.27 7.22 7.28 7.20
  Oncor 9.47 7.69 7.48 6.83 7.22 6.93 6.99 6.72 7.00 6.89 6.97 6.85 7.02 6.95 7.03 6.95 7.09 7.04 7.10 7.02
    TNMP 10.00 8.16 7.98 7.28 7.71 7.38 7.45 7.16 7.47 7.33 7.42 7.29 7.48 7.40 7.48 7.39 7.54 7.48 7.54 7.45
Delayed Start Month Congestion Zone Utility 3 6 9 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60
Jul-23 Houston LZ AEP TX Central 9.61 7.93 7.79 7.37 7.81 7.58 7.66 7.51 7.81 7.71 7.80 7.75 7.93 7.88 7.94 7.91 8.05 8.01 8.05 8.00
  CenterPoint 9.44 7.80 7.66 7.24 7.67 7.45 7.53 7.38 7.68 7.58 7.67 7.62 7.80 7.74 7.81 7.78 7.91 7.87 7.91 7.86
  TNMP 9.99 8.25 8.10 7.66 8.11 7.88 7.96 7.81 8.12 8.02 8.11 8.05 8.25 8.19 8.26 8.22 8.37 8.32 8.37 8.31
  North LZ AEP TX North 9.33 7.46 7.36 6.82 7.32 7.05 7.14 6.94 7.27 7.15 7.24 7.16 7.36 7.28 7.36 7.29 7.45 7.39 7.44 7.37
  Oncor 9.12 7.29 7.19 6.67 7.15 6.89 6.98 6.79 7.11 6.99 7.08 6.99 7.19 7.12 7.19 7.13 7.28 7.22 7.27 7.20
  TNMP 9.69 7.75 7.63 7.07 7.60 7.32 7.41 7.20 7.55 7.42 7.52 7.42 7.64 7.56 7.63 7.57 7.73 7.67 7.72 7.64
  South LZ AEP TX Central 8.89 7.04 6.87 6.35 6.83 6.58 6.66 6.48 6.80 6.68 6.76 6.69 6.88 6.80 6.87 6.82 6.96 6.90 6.95 6.88
  AEP TX North 8.98 7.13 6.95 6.44 6.92 6.66 6.75 6.57 6.89 6.77 6.86 6.78 6.97 6.89 6.96 6.91 7.06 6.99 7.04 6.97
  CenterPoint 8.68 6.91 6.78 6.27 6.72 6.48 6.57 6.39 6.70 6.58 6.67 6.60 6.78 6.70 6.77 6.72 6.86 6.80 6.85 6.78
  Oncor 8.84 6.96 6.81 6.32 6.79 6.53 6.61 6.44 6.75 6.63 6.72 6.64 6.83 6.75 6.82 6.77 6.91 6.85 6.90 6.83
  West LZ AEP TX Central 9.87 7.87 7.61 6.95 7.42 7.09 7.14 6.88 7.21 7.06 7.14 7.01 7.22 7.13 7.20 7.12 7.29 7.22 7.27 7.19
  AEP TX North 9.74 7.77 7.59 6.95 7.40 7.06 7.14 6.88 7.20 7.05 7.14 7.02 7.22 7.12 7.20 7.13 7.28 7.22 7.28 7.19
  Oncor 9.67 7.62 7.40 6.76 7.22 6.89 6.95 6.70 7.02 6.87 6.96 6.84 7.03 6.95 7.02 6.94 7.10 7.04 7.09 7.01
    TNMP 10.17 8.14 7.92 7.21 7.70 7.35 7.42 7.13 7.48 7.32 7.41 7.27 7.49 7.39 7.47 7.38 7.55 7.48 7.54 7.45
Aug-23 Houston LZ AEP TX Central 8.76 7.70 7.39 7.38 7.60 7.54 7.50 7.53 7.71 7.71 7.71 7.76 7.87 7.88 7.88 7.92 8.01 8.01 8.00 8.00
  CenterPoint 8.61 7.57 7.26 7.25 7.47 7.42 7.37 7.40 7.58 7.58 7.58 7.63 7.74 7.75 7.75 7.79 7.87 7.87 7.87 7.87
  TNMP 9.10 8.01 7.68 7.67 7.90 7.84 7.80 7.83 8.02 8.02 8.02 8.07 8.19 8.20 8.20 8.24 8.33 8.33 8.32 8.32
  North LZ AEP TX North 8.29 7.22 6.85 6.82 7.05 7.01 6.94 6.96 7.14 7.14 7.13 7.16 7.27 7.28 7.27 7.30 7.39 7.39 7.37 7.37
  Oncor 8.10 7.05 6.69 6.67 6.89 6.85 6.78 6.80 6.98 6.98 6.96 7.00 7.11 7.12 7.11 7.14 7.22 7.22 7.21 7.20
  TNMP 8.60 7.49 7.10 7.08 7.32 7.27 7.20 7.22 7.41 7.41 7.40 7.43 7.55 7.56 7.55 7.58 7.66 7.67 7.65 7.65
  South LZ AEP TX Central 7.82 6.76 6.37 6.33 6.56 6.52 6.46 6.49 6.67 6.67 6.65 6.69 6.79 6.80 6.79 6.82 6.90 6.90 6.88 6.88
  AEP TX North 8.02 6.84 6.46 6.42 6.67 6.61 6.56 6.58 6.77 6.76 6.74 6.78 6.89 6.89 6.88 6.91 6.99 6.99 6.98 6.97
  CenterPoint 7.69 6.66 6.30 6.25 6.47 6.44 6.39 6.40 6.57 6.58 6.57 6.60 6.70 6.70 6.70 6.72 6.80 6.80 6.79 6.78
  Oncor 7.84 6.70 6.34 6.30 6.53 6.48 6.43 6.45 6.63 6.62 6.61 6.64 6.75 6.75 6.74 6.77 6.85 6.85 6.83 6.83
  West LZ AEP TX Central 8.77 7.52 7.01 6.90 7.10 7.00 6.88 6.86 7.05 7.03 6.98 7.00 7.11 7.11 7.09 7.12 7.21 7.21 7.19 7.18
  AEP TX North 8.67 7.47 7.01 6.90 7.08 6.99 6.89 6.87 7.04 7.02 6.99 7.01 7.11 7.11 7.10 7.12 7.20 7.21 7.19 7.19
  Oncor 8.55 7.31 6.82 6.72 6.91 6.81 6.71 6.69 6.86 6.84 6.81 6.82 6.93 6.93 6.92 6.94 7.02 7.03 7.01 7.01
    TNMP 9.05 7.83 7.29 7.16 7.36 7.27 7.15 7.12 7.31 7.29 7.25 7.26 7.38 7.38 7.36 7.38 7.47 7.47 7.45 7.44
Delayed Start Month Congestion Zone Utility 3 6 9 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60
Sep-23 Houston LZ AEP TX Central 6.47 6.76 6.49 7.31 7.15 7.29 7.15 7.52 7.48 7.58 7.51 7.75 7.72 7.79 7.74 7.92 7.89 7.94 7.89 8.00
  CenterPoint 6.36 6.65 6.38 7.18 7.03 7.17 7.03 7.39 7.35 7.45 7.38 7.62 7.59 7.66 7.61 7.79 7.76 7.81 7.75 7.86
  TNMP 6.71 7.02 6.74 7.59 7.43 7.58 7.43 7.82 7.77 7.88 7.81 8.06 8.02 8.10 8.05 8.24 8.21 8.26 8.20 8.32
  North LZ AEP TX North 5.60 6.20 5.79 6.73 6.53 6.73 6.53 6.94 6.86 6.99 6.88 7.15 7.09 7.18 7.10 7.29 7.25 7.31 7.24 7.36
  Oncor 5.48 6.06 5.66 6.58 6.38 6.57 6.38 6.78 6.71 6.83 6.73 6.98 6.93 7.02 6.93 7.13 7.08 7.15 7.07 7.20
  TNMP 5.79 6.43 6.00 6.99 6.77 6.98 6.77 7.20 7.12 7.26 7.14 7.42 7.36 7.45 7.36 7.57 7.52 7.59 7.51 7.64
  South LZ AEP TX Central 5.38 5.78 5.40 6.26 6.08 6.25 6.08 6.48 6.41 6.52 6.43 6.67 6.62 6.70 6.62 6.81 6.77 6.82 6.75 6.87
  AEP TX North 5.43 5.83 5.47 6.34 6.17 6.34 6.17 6.57 6.50 6.61 6.52 6.77 6.71 6.79 6.72 6.90 6.86 6.91 6.85 6.97
  CenterPoint 5.28 5.73 5.35 6.17 6.00 6.18 6.01 6.39 6.32 6.44 6.35 6.58 6.53 6.61 6.54 6.72 6.67 6.73 6.67 6.78
  Oncor 5.31 5.74 5.37 6.22 6.04 6.22 6.05 6.43 6.36 6.48 6.38 6.63 6.57 6.65 6.58 6.76 6.71 6.77 6.71 6.82
  West LZ AEP TX Central 5.99 6.42 5.87 6.78 6.52 6.67 6.41 6.82 6.73 6.85 6.70 6.97 6.90 6.99 6.89 7.10 7.05 7.11 7.03 7.17
  AEP TX North 5.90 6.46 5.91 6.78 6.50 6.69 6.44 6.83 6.73 6.86 6.72 6.97 6.90 7.00 6.90 7.10 7.05 7.12 7.04 7.17
  Oncor 5.82 6.31 5.76 6.60 6.35 6.52 6.27 6.65 6.56 6.68 6.54 6.79 6.73 6.83 6.73 6.92 6.87 6.95 6.87 6.99
    TNMP 6.13 6.68 6.07 7.03 6.75 6.93 6.65 7.08 6.98 7.11 6.95 7.22 7.15 7.25 7.14 7.35 7.30 7.38 7.29 7.43
Oct-23 Houston LZ AEP TX Central 6.07 6.64 6.47 7.31 7.12 7.28 7.17 7.55 7.48 7.59 7.53 7.78 7.73 7.81 7.76 7.94 7.90 7.95 7.90 8.01
  CenterPoint 5.97 6.53 6.36 7.19 7.00 7.16 7.05 7.42 7.35 7.46 7.40 7.64 7.59 7.68 7.62 7.81 7.77 7.82 7.77 7.88
  TNMP 6.30 6.90 6.72 7.60 7.40 7.57 7.45 7.85 7.77 7.90 7.83 8.09 8.03 8.12 8.06 8.26 8.21 8.27 8.21 8.33
  North LZ AEP TX North 5.19 6.04 5.75 6.75 6.51 6.70 6.53 6.97 6.86 7.00 6.89 7.17 7.10 7.19 7.11 7.31 7.25 7.32 7.24 7.37
  Oncor 5.08 5.91 5.62 6.59 6.36 6.55 6.38 6.81 6.71 6.84 6.74 7.00 6.93 7.02 6.94 7.15 7.09 7.15 7.08 7.21
  TNMP 5.36 6.26 5.96 7.00 6.75 6.95 6.78 7.23 7.12 7.26 7.15 7.44 7.36 7.46 7.37 7.59 7.53 7.59 7.52 7.65
  South LZ AEP TX Central 4.97 5.59 5.34 6.26 6.05 6.23 6.09 6.50 6.41 6.52 6.43 6.69 6.62 6.70 6.63 6.82 6.77 6.82 6.76 6.88
  AEP TX North 4.97 5.64 5.39 6.35 6.13 6.31 6.17 6.59 6.49 6.61 6.52 6.78 6.71 6.79 6.72 6.92 6.86 6.92 6.85 6.97
  CenterPoint 4.90 5.56 5.29 6.18 5.97 6.16 6.02 6.41 6.32 6.44 6.35 6.60 6.53 6.62 6.54 6.73 6.67 6.73 6.67 6.78
  Oncor 4.88 5.56 5.30 6.22 6.00 6.19 6.05 6.45 6.35 6.48 6.39 6.64 6.57 6.65 6.58 6.77 6.71 6.77 6.71 6.83
  West LZ AEP TX Central 5.52 6.14 5.73 6.73 6.43 6.59 6.37 6.82 6.70 6.81 6.68 6.97 6.89 6.97 6.88 7.10 7.04 7.10 7.02 7.17
  AEP TX North 5.49 6.21 5.78 6.73 6.43 6.62 6.39 6.82 6.70 6.83 6.70 6.97 6.89 6.99 6.89 7.10 7.04 7.11 7.03 7.18
  Oncor 5.38 6.05 5.64 6.56 6.27 6.44 6.22 6.64 6.53 6.65 6.52 6.79 6.71 6.81 6.71 6.92 6.86 6.93 6.85 6.99
    TNMP 5.71 6.40 5.94 6.98 6.67 6.85 6.60 7.07 6.94 7.08 6.92 7.22 7.14 7.24 7.13 7.36 7.29 7.36 7.27 7.43
Delayed Start Month Congestion Zone Utility 3 6 9 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60
Nov-23 Houston LZ AEP TX Central 6.71 6.59 6.90 7.32 7.30 7.29 7.36 7.58 7.60 7.61 7.65 7.80 7.82 7.82 7.84 7.96 7.97 7.96 7.96 8.03
  CenterPoint 6.60 6.48 6.79 7.20 7.18 7.16 7.23 7.45 7.47 7.48 7.52 7.67 7.68 7.69 7.71 7.83 7.83 7.83 7.83 7.89
  TNMP 6.96 6.85 7.17 7.61 7.59 7.58 7.65 7.88 7.90 7.91 7.95 8.12 8.13 8.14 8.16 8.28 8.29 8.28 8.28 8.35
  North LZ AEP TX North 6.22 6.00 6.31 6.75 6.75 6.71 6.77 6.99 7.02 7.01 7.04 7.19 7.21 7.20 7.21 7.33 7.34 7.32 7.32 7.39
  Oncor 6.09 5.87 6.17 6.60 6.60 6.56 6.62 6.83 6.86 6.85 6.88 7.03 7.04 7.04 7.05 7.16 7.17 7.16 7.16 7.22
  TNMP 6.44 6.22 6.54 7.01 7.00 6.96 7.02 7.26 7.28 7.28 7.30 7.46 7.48 7.47 7.48 7.61 7.61 7.60 7.60 7.67
  South LZ AEP TX Central 5.73 5.51 5.82 6.26 6.26 6.23 6.30 6.52 6.54 6.53 6.56 6.71 6.72 6.71 6.73 6.84 6.84 6.83 6.83 6.89
  AEP TX North 5.76 5.57 5.88 6.34 6.33 6.31 6.38 6.61 6.62 6.62 6.65 6.80 6.81 6.80 6.82 6.93 6.93 6.92 6.92 6.98
  CenterPoint 5.71 5.50 5.75 6.18 6.19 6.16 6.22 6.43 6.46 6.45 6.47 6.62 6.63 6.63 6.64 6.74 6.75 6.74 6.73 6.79
  Oncor 5.69 5.49 5.77 6.22 6.21 6.19 6.25 6.47 6.49 6.49 6.51 6.66 6.67 6.66 6.67 6.79 6.79 6.78 6.77 6.84
  West LZ AEP TX Central 6.37 5.99 6.25 6.69 6.63 6.55 6.59 6.82 6.83 6.80 6.81 6.98 6.98 6.97 6.98 7.11 7.11 7.10 7.10 7.18
  AEP TX North 6.43 6.08 6.30 6.69 6.65 6.58 6.61 6.82 6.84 6.82 6.83 6.98 6.99 6.98 6.99 7.11 7.12 7.11 7.11 7.18
  Oncor 6.26 5.90 6.12 6.52 6.48 6.40 6.43 6.65 6.66 6.64 6.65 6.80 6.81 6.80 6.81 6.93 6.94 6.93 6.93 7.00
    TNMP 6.64 6.25 6.49 6.94 6.90 6.81 6.83 7.07 7.09 7.06 7.06 7.23 7.24 7.23 7.23 7.37 7.37 7.36 7.35 7.43
Dec-23 Houston LZ AEP TX Central 7.53 6.61 7.64 7.36 7.50 7.30 7.69 7.61 7.72 7.63 7.85 7.83 7.91 7.84 8.00 7.99 8.04 7.97 8.09
  CenterPoint 7.41 6.50 7.51 7.24 7.37 7.17 7.56 7.48 7.59 7.50 7.72 7.70 7.77 7.71 7.86 7.85 7.90 7.84 7.95
  TNMP 7.82 6.86 7.94 7.65 7.79 7.59 8.00 7.91 8.03 7.94 8.17 8.14 8.22 8.15 8.32 8.30 8.36 8.29 8.41
  North LZ AEP TX North 7.27 5.99 7.15 6.80 6.98 6.71 7.15 7.03 7.16 7.03 7.27 7.22 7.31 7.21 7.38 7.35 7.42 7.33 7.46
  Oncor 7.11 5.86 6.99 6.65 6.82 6.56 6.98 6.87 7.00 6.87 7.10 7.06 7.14 7.05 7.22 7.19 7.25 7.17 7.29
  TNMP 7.54 6.21 7.42 7.05 7.25 6.96 7.42 7.29 7.43 7.29 7.54 7.49 7.59 7.48 7.66 7.63 7.70 7.61 7.74
  South LZ AEP TX Central 6.71 5.52 6.61 6.30 6.48 6.24 6.66 6.55 6.67 6.55 6.78 6.74 6.82 6.73 6.89 6.86 6.91 6.84 6.96
  AEP TX North 6.68 5.59 6.68 6.39 6.55 6.32 6.75 6.64 6.76 6.64 6.87 6.83 6.90 6.82 6.98 6.95 7.00 6.93 7.05
  CenterPoint 6.67 5.50 6.52 6.22 6.40 6.17 6.57 6.46 6.59 6.47 6.69 6.64 6.73 6.64 6.79 6.76 6.82 6.75 6.86
  Oncor 6.63 5.51 6.57 6.26 6.44 6.20 6.62 6.50 6.63 6.51 6.73 6.68 6.77 6.68 6.84 6.81 6.86 6.79 6.90
  West LZ AEP TX Central 7.32 5.90 7.08 6.69 6.84 6.51 6.96 6.83 6.96 6.79 7.04 6.99 7.08 6.96 7.15 7.12 7.18 7.09 7.23
  AEP TX North 7.43 6.01 7.11 6.69 6.88 6.55 6.97 6.84 6.98 6.82 7.05 6.99 7.10 6.98 7.16 7.12 7.20 7.11 7.24
  Oncor 7.20 5.83 6.90 6.52 6.69 6.37 6.78 6.66 6.79 6.63 6.86 6.81 6.91 6.80 6.97 6.94 7.01 6.93 7.06
    TNMP 7.71 6.16 7.37 6.94 7.13 6.77 7.23 7.09 7.23 7.05 7.31 7.25 7.35 7.22 7.41 7.38 7.45 7.36 7.50
Customers are located in a Zone/TDSP Combination.
Prices are expressed in ¢/kWh
<----Back to Enrollment Form

Navigation

Home
Energy
Notary
Broker
Affiliates
Contact Us

Contact Us

Energy Ego
83-EnergyEgo or (833) 637-4934
Click Here to Email Us
  • Home
  • Energy
    • Residential
    • Commercial >
      • Texas Commercial Pricing >
        • Texas Sales and Use Tax Exemption Certification
      • Ohio Commercial Pricing
    • SMT Enroll
    • Texas Solar Plans >
      • Texas Electric Cooperative Resource Center
      • Solar Glossary
      • Solar Panels >
        • Tesla Powerwall
    • Home Efficiency >
      • Kasa KP125M Set Up
    • LOA
    • Energy Knowledge Base
    • Variable or Short Term Rates
    • The Electrical Grid
    • Texas >
      • ERCOT Market
      • ERCOT Forward Market
      • Delivery Meter Read Schedule
      • Transmission and Distribution Rates >
        • Transmission and Distribution Graph
        • Historical - Transmission and Distribution Rates
      • City Permits by TDSP
      • TDSP Holiday Schedule
      • Who is My Electric Utility Company?
      • Outage Information
      • Switch Hold Removal
      • EFL - Electricity Facts Label
      • Critical Care and Chronic Condition
      • What is 4CP?
      • Bill Assistance
      • Invoice Validation
      • Level Payment Plans and Average Payment Plans
      • Free Night Electric Plans Truth
      • Zip Code Lookup
    • Ohio >
      • Ohio Utility Account Numbers
      • Zip Code Lookup
    • US Outage Map
    • US Wind Map
  • Notary
    • Notary Templates
    • Notary Types of Documents
    • Notary FAQs
    • Notary Dictionary
  • Brokers
    • Social Media Content Calendar >
      • logos
    • Zoom Training
    • Plan Comparison
    • New Broker Registration >
      • Broker Renewal
    • Existing Broker Registration
    • Broker Notary
    • Compensation Plan
    • Energy Commission Calculation
    • Broker Login
    • Broker Videos
    • Broker Material >
      • Switch Hold Removal
  • Affiliates
    • Corporate Sponsorships
    • Agent Referral $50
    • Realtor and Leasing Agent W9
    • Collect Your Rebate
  • Contact
    • Update Personal Information